Menu
Please fill the form below for More Information
Electronics and Instrumentation Engineering is a subfield of engineering that deals with the research, development, and upkeep of tools and apparatus used for monitoring, controlling, and regulating various processes. The principles of electronics, instrumentation, and control engineering are combined in the field of electronics and instrumentation engineering in order to create new technologies and enhance existing ones.
Distance B.Tech in Electronics and Instrumentation engineering is a four-year bachelor's degree program that covers subjects pertaining to electronics, instrumentation, control systems, communication systems, and computer systems. Students will gain the knowledge and abilities needed to create new instruments, control systems, and communication systems through this course. Additionally, students are exposed to the most recent innovations in electronics and instrumentation engineering.
Individuals who fit certain requirements and have unique interests may find it beneficial to pursue a distance B.E./B.Tech in Electronics and Instrumentation Engineering. People who might think about obtaining a distance B.E./B.Tech in electronics and instrumentation engineering include the following:
This is a question concerning, almost, every individual who wants to pursue B. Tech through distance education. To be very clear regarding this matter “Distance B. Tech is not valid”. MHRD & Joint committee of UGC-AICTE-DEC issued notices dated 29-07-2009 and 13-08-2009 respectively, declaring Distance B. Tech invalid. Although AICTE has come up with an alternative solution i.e., delivering Regular B. Tech through Work-integrated learning programs/ part-time mode/ online mode. There are many UGC-AICTE approved universities in India offering alternatives for B. TECH DISTANCE EDUCATION courses.
Students must have completed Class 12 with a minimum cumulative grade point average of 60% in Physics, Chemistry, or Mathematics from an accredited Board.
Direct entry to the second year of B.Tech Distance Education Program (Third Semester)
Students who have successfully completed a three year polytechnic diploma course from any state technical board or equivalent after completing their 10th standard can apply for direct entry to the second year of B.Tech Distance Education Program. Students who have completed 3 years of B.Sc. in any Stream having Mathematics as their major subject are also eligible to take admission directly to the third semester of B.Tech Distance Education Program.
50K – 60K Per Year (As fees varies according to universities)
S. No. | Subject Name |
---|---|
BEBSC–101 | Mathematics–I |
BEBSC–102 | ENGINEERING CHEMISTRY |
BEHSMC-103 | English for Communication |
BEESC-104 | Basic Electrical Engineering |
BEESC-105 | Engineering Graphics and Design |
BEESC-106 | Manufacturing Practices |
BELC–107 | Self Study / GD Seminar |
S. No. | Subject Name |
---|---|
BEBSC-201 | MATHEMATICS–II |
BEBSC-202 | ENGINEERING PHYSICS |
BEESC-203 | BASIC COMPUTER ENGINEERING |
BEESC-204 | BASIC MECHANICAL ENGINEERING |
BEESC-205 | BASIC CIVIL ENGINEERING & MECHANICS |
BEHSMC-206 | LANGUAGE LAB |
BELC–207 | INDUSTRIAL TRAINING |
S. No. | Subject Name |
---|---|
BEA–301 | Mathematics-III |
CMA–302 | Chemical Engineering Thermodynamics |
CMA–303 | Advance Engineering Chemistry |
CMA–304 | Material & Energy Balance |
CMA–305 | Chemical Instrumentation |
CMA–306 | Computer Programming-I (JAVA) |
CMA–307 | Self Study / GD Seminar |
EIA–308 | Internship–I |
S. No. | Subject Name |
---|---|
CMA-501 | Heat Transfer |
CMA-502 | Mass Transfer-I |
CMA-503 | Chemical Reaction Engineering - I |
CMA-504 (A) | Organic Process Technology |
CMA-504 (B) | Oil & Paint Technology |
CMA-505 (A)) | Petroleum Processing Technology |
CMA-505 (B) | Conventional & Non-Conventional Energy Sources |
CMA-506 | Industrial Training |
S. No. | Subject Name |
---|---|
CMA–601 | Mass Transfer-II |
CMA–602 | Chemical Reaction Engineering - II |
CMA-603 (A) | Transport Phenomena |
CMA-603 (B) | Bio Chemical Engineering |
CMA-604 (A) | Environmental Pollution & Pollution Control |
CMA-604 (B) | Fertilizer Technology |
CMA-605 (A) | Nano Technology in Catalysis |
CMA-605 (B) | Fluidization Engineering |
CMA-606 | Minor Project |
S. No. | Subject Name |
---|---|
CMA–701 | Process Control |
CMA–702 | Numerical Method in Chemical Engineering |
CMA-703 (A) | Polymer Technology |
CMA-703 (B) | Multi-Phase Flow |
CMA-704 (A) | Food Technology |
CMA-704 (B) | Optimization Methods |
CMA-705 | Self Study / GD / Seminar |
S. No. | Subject Code |
---|---|
CMA-801 | Chemical Process Modeling and Simulation |
CMA-802 (A) | Chemical Process Equipment Design |
CMA-802 (B) | Novel Separation Technology |
CMA-803 (A) | Safety and Risk Analysis |
CMA-803 (B) | Petrochemical Technology |
CMA-804 | Project Stage-II |
Jobs directly related to your degree include:
There is a moment in the life of any aspiring.
When television was young, there was a hugely popular show based on the still popular fictional characte.
Chemical engineering is a discipline that uses the study of chemistry, physics, biology, and mathematical principles to design
When television was young, there was a hugely popular show based on the still popular fictional characte
Distance B.Tech in Computer Science Engineering is an undergraduate degree which lasts for four years
In the history of modern astronomy there is.